Logo
Clatto Verata Nicto
DKP

News · Standings · Raids · Wipes · Events · Item Values · Item History · Summary · Stats
Register · Administration Panel · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 6 Wipes
1 Aioris Army of Darkness 80 Paladin 3950.00 3150.00 -365.00 435.00 08/31/10 100% of raids 100% of wipes
2 Alphatauri S-Mart Employees 80 Paladin 595.00 750.00 0.00 -155.00 07/14/10 0% of raids 0% of wipes
3 Amrathlin Army of Darkness 80 Warrior 3080.00 1865.00 -985.00 230.00 08/31/10 93% of raids 100% of wipes
4 Arliman Deadite 80 Warrior 1145.00 1050.00 -140.00 -45.00 06/02/10 0% of raids 83% of wipes
5 Baruch Deadite 80 Paladin 380.00 1.00 -679.00 -300.00 02/17/10 0% of raids 0% of wipes
6 Baryn S-Mart Employees 80 Priest 35.00 0.00 0.00 35.00 08/17/10 7% of raids 0% of wipes
7 Beligerance Army of Darkness 80 Unknown 175.00 1360.00 835.00 -350.00 07/19/10 0% of raids 0% of wipes
8 Biatrix S-Mart Employees 80 Priest 35.00 0.00 0.00 35.00 08/31/10 7% of raids 0% of wipes
9 Bruski Army of Darkness 80 Warlock 1330.00 1990.00 650.00 -10.00 08/31/10 87% of raids 0% of wipes
10 Caetaecian Army of Darkness 80 Druid 2830.00 2535.00 -310.00 -15.00 08/31/10 60% of raids 100% of wipes
11 Caliste Army of Darkness 80 Priest 2235.00 2475.00 285.00 45.00 06/30/10 0% of raids 100% of wipes
12 Cardinal Army of Darkness 80 Mage 2780.00 3190.00 270.00 -140.00 08/31/10 67% of raids 67% of wipes
13 Cyndaine Deadite 80 Shaman 1395.00 1300.00 -1.00 94.00 08/31/10 40% of raids 0% of wipes
14 Darksaviour Army of Darkness 80 Paladin 1120.00 1010.00 180.00 290.00 08/31/10 100% of raids 0% of wipes
15 Davy Army of Darkness 80 Paladin 3110.00 2500.00 -330.00 280.00 08/31/10 60% of raids 100% of wipes
16 Dreaper Army of Darkness 80 Rogue 315.00 350.00 0.00 -35.00 06/16/10 0% of raids 0% of wipes
17 Entropia Army of Darkness 80 Priest 1436.00 1341.00 -45.00 50.00 08/31/10 100% of raids 50% of wipes
18 Etouffe Army of Darkness 80 Shaman 2360.00 3900.00 1225.00 -315.00 08/31/10 67% of raids 0% of wipes
19 Eustacia Army of Darkness 80 Rogue 1785.00 2130.00 490.00 145.00 08/29/10 20% of raids 50% of wipes
20 Forged Army of Darkness 80 Warrior 770.00 1540.00 455.00 -315.00 08/31/10 47% of raids 17% of wipes
21 Formynder S-Mart Employees 80 Paladin 1120.00 1940.00 470.00 -350.00 08/11/10 27% of raids 0% of wipes
22 Furae Army of Darkness 80 Paladin 1645.00 801.00 -1144.00 -300.00 06/02/10 0% of raids 0% of wipes
23 Gangstaabike Army of Darkness 80 Rogue 490.00 1400.00 560.00 -350.00 07/25/10 0% of raids 0% of wipes
24 Gimmer S-Mart Employees 80 Mage 350.00 540.00 -100.00 -290.00 08/09/10 7% of raids 0% of wipes
25 Halian Army of Darkness 80 Rogue 1050.00 1100.00 65.00 15.00 08/31/10 67% of raids 0% of wipes
26 Hellord S-Mart Employees 80 Paladin 70.00 300.00 0.00 -230.00 08/31/10 13% of raids 0% of wipes
27 Hurst Army of Darkness 80 Hunter 645.00 1720.00 760.00 -315.00 08/31/10 80% of raids 0% of wipes
28 Ilithandra Army of Darkness 80 Rogue 1120.00 1280.00 70.00 -90.00 06/30/10 0% of raids 17% of wipes
29 Irdetharn Army of Darkness 80 Warrior 805.00 1090.00 215.00 -70.00 08/04/10 0% of raids 0% of wipes
30 Itsawipe Army of Darkness 80 Warlock 1015.00 700.00 0.00 315.00 08/08/10 7% of raids 0% of wipes
31 Jideo Army of Darkness 80 Mage 3530.00 3455.00 -140.00 -65.00 08/31/10 100% of raids 100% of wipes
32 Juvenall Army of Darkness 80 Paladin 1530.00 1600.00 60.00 -10.00 05/05/10 0% of raids 0% of wipes
33 Kaneamida Army of Darkness 80 Rogue 3145.00 2210.00 -710.00 225.00 08/31/10 100% of raids 100% of wipes
34 Khaidence Army of Darkness 80 Shaman 1050.00 850.00 0.00 200.00 08/31/10 87% of raids 0% of wipes
35 Khalipso Army of Darkness 80 Warrior 3150.00 2900.00 185.00 435.00 08/31/10 100% of raids 100% of wipes
36 Khármá Army of Darkness 80 Druid 875.00 2040.00 815.00 -350.00 08/30/10 80% of raids 0% of wipes
37 Kittanya Army of Darkness 80 Warlock 3285.00 3365.00 225.00 145.00 08/31/10 67% of raids 17% of wipes
38 Krados Army of Darkness 80 Paladin 1750.00 1200.00 -115.00 435.00 08/31/10 93% of raids 100% of wipes
39 Lachrimae Army of Darkness 80 Shaman 1325.00 850.00 -193.00 282.00 08/31/10 93% of raids 0% of wipes
40 Lartimixie Army of Darkness 80 Warlock 1905.00 1461.00 -269.00 175.00 08/31/10 87% of raids 0% of wipes
41 Leopardd Army of Darkness 80 Hunter 945.00 1070.00 255.00 130.00 08/31/10 73% of raids 0% of wipes
42 Lleigh Army of Darkness 80 Shaman 1260.00 1140.00 -100.00 20.00 06/30/10 0% of raids 83% of wipes
43 Lockai Army of Darkness 80 Priest 2430.00 2355.00 100.00 175.00 08/29/10 67% of raids 50% of wipes
44 Mianiis S-Mart Employees 80 Warrior 175.00 0.00 0.00 175.00 08/31/10 33% of raids 0% of wipes
45 Mindslip S-Mart Employees 80 Rogue 35.00 0.00 0.00 35.00 08/17/10 7% of raids 0% of wipes
46 Moziaki S-Mart Employees 80 Hunter 140.00 400.00 0.00 -260.00 08/24/10 7% of raids 0% of wipes
47 Nerobellum Army of Darkness 80 Paladin 2025.00 1500.00 -290.00 235.00 05/23/10 0% of raids 17% of wipes
48 Neropacis Army of Darkness 80 Shaman 2025.00 1500.00 -295.00 230.00 05/23/10 0% of raids 17% of wipes
49 Prydaine Army of Darkness 80 Druid 3320.00 2990.00 -340.00 -10.00 08/31/10 93% of raids 100% of wipes
50 Psyadia Army of Darkness 80 Priest 700.00 1640.00 590.00 -350.00 07/14/10 0% of raids 17% of wipes
51 Qew Army of Darkness 80 Mage 1330.00 905.00 -25.00 400.00 08/30/10 93% of raids 0% of wipes
52 Reignn S-Mart Employees 80 Priest 210.00 780.00 220.00 -350.00 08/04/10 0% of raids 0% of wipes
53 Rocco Deadite 80 Warrior 610.00 700.00 -125.00 -215.00 03/15/10 0% of raids 0% of wipes
54 Ryvin Army of Darkness 80 Hunter 3425.00 2660.00 -660.00 105.00 08/30/10 53% of raids 100% of wipes
55 Selaxis Army of Darkness 80 Shaman 2410.00 2050.00 40.00 400.00 08/15/10 7% of raids 100% of wipes
56 Semperheal S-Mart Employees 80 Priest 70.00 0.00 0.00 70.00 08/25/10 13% of raids 0% of wipes
57 Shadwhunterx Army of Darkness 80 Hunter 1015.00 1310.00 190.00 -105.00 05/17/10 0% of raids 33% of wipes
58 Shakur S-Mart Employees 80 Hunter 105.00 0.00 0.00 105.00 08/22/10 20% of raids 0% of wipes
59 Smotha Army of Darkness 80 Death Knight 3330.00 3315.00 -15.00 0.00 08/31/10 80% of raids 100% of wipes
60 Teddabear Army of Darkness 80 Druid 490.00 225.00 0.00 265.00 08/30/10 73% of raids 0% of wipes
61 Tipme S-Mart Employees 80 Rogue 70.00 240.00 0.00 -170.00 08/22/10 13% of raids 0% of wipes
62 Ularac Army of Darkness 80 Hunter 3635.00 3290.00 90.00 435.00 08/31/10 100% of raids 67% of wipes
63 Wagruk Army of Darkness 80 Unknown 385.00 750.00 205.00 -160.00 06/23/10 0% of raids 0% of wipes
64 Wyndsora Army of Darkness 80 Druid 3250.00 2750.00 -430.00 70.00 08/31/10 60% of raids 100% of wipes
65 Wyrde Army of Darkness 80 Druid 3530.00 3510.00 -125.00 -105.00 08/31/10 80% of raids 33% of wipes
66 Xaatyl S-Mart Employees 80 Shaman 70.00 0.00 0.00 70.00 08/31/10 13% of raids 0% of wipes
... found 66 members


Powered by EQdkp
© 2003-2007 The EQdkp Project Team